Property Attributes
- MLS#1020395
- TypeRentals
- Listing Status Sold
- CountyNASSAU
- CitySyosset
- Zip11791
- StyleColonial,Victorian
- Year Built1910
- Price$ 7,400
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3635
- Lot Size2.1807 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Charming Historic Colonial Estate, Set on more than two beautifully landscaped acres in North Syosset, this elegant three-story Colonial offers timeless character paired with exceptional space and flexibility. The main residence features 6 bedrooms and 3 Full baths, showcasing classic architectural details including coffered ceilings, sweeping staircases, stained-glass windows, a formal dining room, spacious living areas, and a traditional butler’s pantry. Outdoors, enjoy expansive lawns, a wraparound porch ideal for relaxing or entertaining. A rare opportunity to lease a distinctive estate offering privacy and charm, in a sought-after location.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1910 |
| Elementary School | Berry Hill Elementary School |
| Appliances | Dishwasher,Dryer,Gas Oven,Gas Range,Stainless Steel Appliance(s) |
| Heating | Natural Gas,Steam |
| Middle/Junior High School | South Woods Middle School |
| Property Attached Y/N | No |
| Elementary School District | Syosset |
| Availability Date | 2026-08-19 |
| Parcel Number | 2489-25-058-00-0035-0 |
| Architectural Style | Colonial,Victorian |
| Pets Allowed | Yes |
| County | Nassau County |
| Close Price | 7400 |
| Carport Y/N | Yes |
| Property Type | Residential Lease |
| Middle/Junior School District | Syosset |
| Senior Community Y/N | No |
| Property Subtype | Single Family Residence |
| Utilities | Cable Available,Electricity Connected,Trash Collection Public |
| Sewer | Public Sewer |
| High School District | Syosset |
| Standard Status | Closed |
| Disclosures | Lead Paint |
| City | Oyster Bay |
| High School | Syosset Senior High School |
| Total Rooms | 10 |
| AttributionContact | 646-236-9090 |
| PostalCity | Syosset |
| Full Baths | 3 |
| Construction Materials | Frame,Wood Siding |
| Garage Y/N | No |
| HOA | No |
| HOA | No |
| Listing Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Stainless Steel Appliance(s) |
Interior Features
| Fireplace Y/N | Yes |
|---|---|
| Basement (Y/N) | Yes |
| Total Bedrooms | 6 |
| Total Baths | 3 |
| Basement | Unfinished |
| Interior Amenities | Beamed Ceilings,Crown Molding,Formal Dining,High Ceilings,Natural Woodwork,Original Details,Pantry |
| Entry Level | 1 |
| General Features | Beamed Ceilings,Crown Molding,Formal Dining,High Ceilings,Natural Woodwork,Original Details,Pantry |
| Formal Dining | Yes |
| Basement Features | Unfinished |
Exterior Features
| Showing Instructions | By Appointment Thru Showingtime |
|---|---|
| Horse Y/N | No |
| Parking Features | Driveway |
| Spa | No |
| Building Area Total | 3635 |
| Water Source | Public |
| Total Parking | 3 |
| Waterfront Y/N | No |
| Parking Features | Driveway |
| Parking Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the