Property Attributes
- MLS#1040651
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityBayville
- Zip11709
- StyleCottage
- Year Built1947
- Taxes$ 7128
- Price$ 480,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage773
- Lot Size0.1148 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Tucked away on the North Shore of Long Island in Bayville, just a short stroll from the Creek beach, is a 2 story, 2 bedroom cottage on a 50 x 100 lot. Use your imagination to renovate or reconstruct in this seaside village which offers boating, swimming, kayaking, tennis/pickle ball courts. Enjoy the many wonderful shops & restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Bayville Elementary School | Locust Valley Middle School | Locust Valley High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $500,000 |
| 9/24/2026 | 4$480,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Available,Electricity Connected,Trash Collection Public |
| Appliances | Dryer,Gas Oven,Gas Range,Oven,Refrigerator,Washer |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding |
| Year Built | 1947 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2401-29-050-00-0022-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | East |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Directions | Bayville Ave to Perry Ave to Bay St to Cross Rd |
| High School | Locust Valley High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | Locust Valley |
| Carport Y/N | No |
| Elementary School | Bayville Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 7128 |
| Middle/Junior High School | Locust Valley Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Locust Valley |
| Elementary School District | Locust Valley |
| Tax Assessed Value | 281 |
| Tax Lot | 22 |
| PostalCity | Bayville |
| AttributionContact | 516-628-1099 |
| Listing Appliances | Dryer, Gas Oven, Gas Range, Oven, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Full Bath,Ceiling Fan(s),Galley Type Kitchen,Washer/Dryer Hookup |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| General Features | First Floor Full Bath,Ceiling Fan(s),Galley Type Kitchen,Washer/Dryer Hookup |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Parking Features | On Street |
| Spa | No |
| Building Area Total | 773 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the