Property Attributes
- MLS#960405
- TypeRentals
- Listing Status Sold
- CountyNASSAU
- CityRockville Centre
- Zip11750
- StyleTraditional
- Year Built1964
- Price$ 2,750
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to 80 Lincoln Avenue, Rockville Centre, NY This beautifully renovated Studio, one-bath residence offers the perfect blend of modern comfort and convenience. Featuring both a front building entrance and a private rear entrance, this unique layout provides added privacy and easy access. The unit has been completely updated with new construction finishes throughout, including a stunning quartz countertop kitchen, sleek cabinetry, new appliances, full bathroom and a gas stove—ideal for those who enjoy cooking in a stylish, functional space. The open and airy layout allows for comfortable living and entertaining, while the Office/small bedroom offers extra space. Located in the heart of Rockville Centre, this property provides close proximity to local shops, restaurants, transportation, and all the charm the village has to offer. FREE PARKING SPOT Landlord pays for heat.
| Price History |
|---|
General Features
| Cooling | Ductless |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1964 |
| Unit Number | A6 |
| Elementary School | Riverside Elementary |
| Appliances | Dishwasher,Gas Range,Refrigerator |
| Heating | Baseboard |
| Middle/Junior High School | South Side Middle School |
| Property Attached Y/N | Yes |
| Elementary School District | Rockville Centre |
| Availability Date | 2026-03-01 |
| Architectural Style | Traditional |
| Pets Allowed | Yes |
| County | Nassau County |
| Close Price | 2750 |
| Carport Y/N | No |
| Property Type | Residential Lease |
| Middle/Junior School District | Rockville Centre |
| Senior Community Y/N | No |
| Property Subtype | Stock Cooperative |
| Utilities | Cable Connected,Natural Gas Connected |
| Property Condition | New Construction |
| Sewer | Public Sewer |
| High School District | Rockville Centre |
| Standard Status | Closed |
| Disclosures | Lead Paint |
| City | Hempstead |
| High School | South Side High School |
| Total Rooms | 3 |
| AttributionContact | 646-236-9090 |
| PostalCity | Rockville Centre |
| Full Baths | 1 |
| Construction Materials | Brick |
| Garage Y/N | No |
| HOA | No |
| HOA | No |
| Listing Appliances | Dishwasher, Gas Range, Refrigerator |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Total Baths | 1 |
| Interior Amenities | First Floor Bedroom,Breakfast Bar,Eat-in Kitchen,Natural Woodwork,Quartz/Quartzite Counters |
| Common Walls | 1 Common Wall |
| Entry Level | 1 |
| General Features | First Floor Bedroom,Breakfast Bar,Eat-in Kitchen,Natural Woodwork,Quartz/Quartzite Counters |
| Eat-in Kitchen | Yes |
Exterior Features
| Showing Instructions | all appointments thru Showingtime |
|---|---|
| Horse Y/N | No |
| Parking Features | Parking Lot |
| Spa | No |
| Water Source | Public |
| Waterfront Y/N | No |
| Parking Features | Parking Lot |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the