Property Attributes
- MLS#961017
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityEast Quogue
- NeighborhoodShinnecock Shores
- Zip11942
- StyleContemporary
- Year Built1953
- Taxes$ 10024
- Price$ 1,449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2282
- Lot Size0.56 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Create your own masterpiece on this Double lot 150 X 150 located in the private Shinnecock Shores community, possible conforming sub-division, newer vinyl bulkhead, steps to private beach. Assume house needs everything. Incredible location endless possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| East Quogue School Elementary School | Westhampton Middle School | Westhampton Beach Senior High Sch |
| Price History | |
|---|---|
| 2/12/2026 | Listed $1,499,000 |
| 8/10/2026 | 4$1,449,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Oil |
| Cooling | None |
| Utilities | Electricity Connected |
| Appliances | None |
| HOA Fee | 1800 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maintenance,Snow Removal |
| Architectural Style | Contemporary |
| Construction Materials | Unknown |
| Year Built | 1953 |
| View | Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Parcel Number | 0900-384-00-03-00-036-001 |
| Waterfront Features | Beach Access,Bulkhead |
| Assoc Fee Paid Per | Annually |
| County | Suffolk County |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Shinnecock Shores |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| High School | Westhampton Beach Senior High Sch |
| City | Southampton |
| Senior Community Y/N | No |
| High School District | Westhampton Beach |
| Carport Y/N | No |
| Elementary School | East Quogue School |
| Property Attached Y/N | No |
| Tax Annual Amount | 10024.34 |
| Middle/Junior High School | Westhampton Middle School |
| Property Condition | Fixer |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Westhampton Beach |
| Elementary School District | East Quogue |
| PostalCity | East Quogue |
| AttributionContact | 631-653-3373 |
| Listing Appliances | None |
Interior Features
| Interior Amenities | First Floor Bedroom |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | First Floor Bedroom |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Foundation Details | Block |
| Spa | Yes |
| Building Area Total | 2282 |
| Frontage Length | 150 |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the