Property Attributes
- MLS#975213
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityEast Quogue
- Zip11942
- StyleRanch
- Year Built1973
- Price$ 399,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to your New Home! Experience the perfect blend of comfort and space and community in this Beautifully maintained 3 Bedroom, 2 Full Bathroom double-wide manufactured home. Nestled in a vibrant and pet friendly complex, this property offers a generous layout of a traditional house with the convenience of managed community living. large driveway leading to a large Sunroom attached to the home. Nice size yard with a storage shed with electric. Move in Condition with beautiful vinyl flooring throughout. White kitchen cabinets with Stainless Steel Appliances. Gas stove is Propane, Forced Air heat is oil. HOA also covers taxes n land rent
| Elementary School | Middle School | High School |
|---|---|---|
| East Quogue School Elementary School | Westhampton Middle School | Westhampton Beach Senior High Sch |
| Price History | |
|---|---|
| 3/25/2026 | Listed $399,999 |
General Features
| Sewer | Shared Septic |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air,Ductless |
| Utilities | Cable Connected,Electricity Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Oven,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 762 |
| Association Fee Includes | Snow Removal,Trash,Water |
| Architectural Style | Ranch |
| Year Built | 1973 |
| Property Subtype | Manufactured On Land |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Suffolk County |
| Property Type | Residential |
| Association Amenities | Snow Removal,Trash |
| HOA | Yes |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| High School | Westhampton Beach Senior High Sch |
| City | Southampton |
| Senior Community Y/N | No |
| High School District | Westhampton Beach |
| Carport Y/N | No |
| Elementary School | East Quogue School |
| Property Attached Y/N | Yes |
| Body Type | Double Wide |
| Middle/Junior High School | Westhampton Middle School |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Westhampton Beach |
| Elementary School District | East Quogue |
| PostalCity | East Quogue |
| AttributionContact | 631-589-8500 |
| Listing Appliances | Dishwasher, Dryer, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Galley Type Kitchen,Primary Bathroom |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Galley Type Kitchen,Primary Bathroom |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Spa | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the